Magnetic Particle Brakes
Placid magnetic particle brakes, also called powder brakes and mag particle brakes, provide smooth and repeatable torque control. Torque is proportional to input current, and independent of shaft speed, thereby allowing for precise control. These self-contained magnetic particle brakes are ideal for tension control, load simulation, and soft stops. Some large units are available with fan or pneumatic cooling. Torque rating from 1 oz.-in to 300 lb.-ft.
Small Magnetic Particle Brakes
View in metric
Small Magnetic Particle Brakes - up to 220 lb.-in. (25 Nm)
| Model | Torque Range | Max RPM | Slip Heat Dissipation (watts) | Max Overhung Load (lbs) | Weight (lbs) | Shaft Style(s) | |
|---|---|---|---|---|---|---|---|
| B5ZD | 0.05 to 1 oz.-in. | 4000 | 1.5 | 0.7 | 0.2 | Solid | Details |
| B5Z | 0.1 to 5 oz.-in. | 3500 | 2 | 0.7 | 0.2 | Solid | Details |
| B1 | 0.6 to 16 oz.-in. | 3000 | 3.5 | 4 | 0.6 | Solid | Details |
| B2 | 1.2 to 40 oz.-in. | 2500 | 8 | 5 | 1 | Solid | Details |
| B6 | 0.2 - 6 lb.-in. | 2000 | 15 | 25 | 2 | Solid | Details |
| B15 | 0.3 - 15 lb.-in. | 2000 | 20 | 25 | 2.5 | Solid, Hollow | Details |
| B35 | 0.6 - 35 lb.-in. | 1800 | 30 | 50 | 4 | Solid, Hollow | Details |
| B60 | 1 - 60 lb.-in. | 1800 | 50 | 100 | 7 | Solid, Hollow | Details |
| B115 | 2.5 - 115 lb.-in. | 1800 | 55 | 120 | 8 | Solid, Hollow | Details |
| B150 | 3 - 150 lb.-in. | 1300 | 80 | 120 | 12 | Solid, Hollow | Details |
| B220 | 4 - 220 lb.-in. | 1000 | 110 | 120 | 21 | Solid, Hollow | Details |
See data sheet for heat dissipation info.
Mounting holes - Standard: Imperial (inch), Optional: Metric
Large Magnetic Particle Brakes
View in metric
Large Magnetic Particle Brakes - up to 3600 lb.-in. (400 Nm)
| Model | Torque Range | Max RPM | Slip Heat Dissipation (watts) | Max Overhung Load (lbs) | Weight (lbs) | Shaft Style(s) | |
|---|---|---|---|---|---|---|---|
| KB-2.5 | 0.2 - 15 lb.-ft. | 1800 | 130 - 260 | 90 | 19 | Solid | Details |
| KB-5 | 0.5 - 38 lb.-ft. | 1800 | 190 - 425 | 125 | 31 | Solid | Details |
| PLB-50 | 1.4 - 30 lb.-ft. | 500 | 160 - 240 | 125 | 17 | Hollow | Details |
| PLB-100 | 1.5 - 70 lb.-ft. | 500 | 200 - 300 | 175 | 31 | Hollow | Details |
| PLB-200 | 4 - 140 lb.-ft. | 500 | 350 - 500 | 200 | 62 | Hollow | Details |
| POB-100F | 0.5 - 70 lb.-ft. | 1800 | 300 - 800 | 175 | 79 | Solid | Details |
| POB-200F | 2 - 130 lb.-ft. | 1800 | 425 - 1200 | 200 | 128 | Solid | Details |
| POB-400F | 4 - 300 lb.-ft. | 1800 | 550 - 1900 | 325 | 225 | Solid | Details |
See data sheet for heat dissipation info.
