Magnetic Particle Clutches
Placid magnetic particle clutches, also called magnetic powder clutches, provide a wide operating Torque Range. The torque is smooth and repeatable, thereby allowing for accurate control independent of the speed. The torque vs. current curve is nearly linear, making these clutches uniquely suited for tension control unwind/rewind applications, load simulation, torque limiting, and adjustable soft starts. Available in small and large sizes with torque ranging from 0.3 to 300 lb.-feet.
Small Magnetic Particle Clutches
- Adjustable tension for rewinding webs
- Load simulation
- Torque limiting
- Soft starts
- Is proportional to input current.
- Is independent of RPM.
Small Clutch torque range = up to 130 lb.-inches (15 Nm)
Large Clutch torque range = 0.2 to 300 lb.-feet (0.3 to 400 Nm)
- With no electrical excitation, the input shaft & output shaft freely rotate.
- With electrical excitation, the output shaft becomes coupled to the input shaft.
- While the load torque is less than the output torque, the clutch drives without slip.
- When the load torque is increased, the clutch will slip smoothly at the torque level set by the coil input current.
Mounts in any orientation.
Small Magnetic Particle Clutches - up to 130 lb.-in. (15 Nm)
Model | Torque Range | Max RPM | Slip Heat Dissipation (watts) | Max Overhung Load (lbs) | Weight (lbs) | |
---|---|---|---|---|---|---|
C2D | 0.1 - 5 oz.-in. | 2000 | 2 | 4 | 0.7 | Details |
C2 | 1 - 32 oz.-in. | 2000 | 6 | 4 | 0.7 | Details |
C5 | 3 - 80 oz.-in. | 2000 | 10 | 20 | 3 | Details |
CC14-H | 0.4 - 14 lb.-in. | 1400 | 20 | 35 | 3.5 | Details |
C15 | 0.4 - 15 lb.-in. | 1400 | 20 | 35 | 5 | Details |
C35 | 1 - 35 lb.-in. | 1000 | 30 | 50 | 9 | Details |
C70 | 2 - 70 lb.-in. | 1000 | 50 | 80 | 17 | Details |
C130 | 4 - 130 lb.-in. | 1000 | 80 | 80 | 22 | Details |
See data sheet for heat dissipation info.
Large Magnetic Particle Clutches
Mounts horizontally only.
Large Magnetic Particle Clutches – up to 3600 lb.-in. (400 Nm)
Model | Torque Range | Max RPM | Slip Heat Dissipation (watts) | Max Overhung Load (lbs) | Weight (lbs) | Shaft Style | |
---|---|---|---|---|---|---|---|
KC-2.5 | 0.2 - 15 lb.-ft. | 1800 | 130 - 260 | 90 | 21 | Solid | Details |
KC-5 | 0.5 - 38 lb.-ft. | 1800 | 190 - 425 | 125 | 35 | Solid | Details |
PHC-50 | 1 - 30 lb.-ft. | 1000 | 250 - 400 | 125 | 26 | Hollow | Details |
PHC-100 | 1 - 65 lb.-ft. | 1000 | 400 - 800 | 175 | 46 | Hollow | Details |
POC-100F | 0.5 - 70 lb.-ft. | 1800 | 300 - 800 | 175 | 87 | Solid | Details |
POC-200F | 2 - 130 lb.-ft. | 1800 | 425 - 1200 | 200 | 147 | Solid | Details |
POC-400F | 4 - 300 lb.-ft. | 1800 | 550 - 1900 | 325 | 259 | Solid | Details |
See data sheet for heat dissipation info.